How much does dental work cost in Massachusetts?
Massachusetts dental fees run about 10% above the national average — Boston metro anchors the high end, with three dental schools clustered in the city providing a strong reduced-fee option.
| Procedure | Typical range | State average |
|---|---|---|
| Preventive | ||
| Dental Cleaning | $110–$292 | $171 |
| Dental Exam | $72–$182 | $110 |
| Dental Sealants | $61–$154 | $88 |
| Emergency Dental Exam | $77–$204 | $121 |
| Mouth Guard / Sports Guard | $331–$871 | $507 |
| Diagnostics | ||
| Dental X-Rays | $138–$370 | $215 |
| Restorative | ||
| Cavity Filling | $188–$496 | $287 |
| Composite Filling | $188–$496 | $287 |
| Dental Bridge | $3,320–$8,714 | $5,096 |
| Dental Crown | $1,120–$2,945 | $1,721 |
| Inlay / Onlay | $700–$1,836 | $1,075 |
| Night Guard | $474–$1,241 | $722 |
| Same-Day Crowns (CEREC) | $1,109–$2,901 | $1,699 |
| Cosmetic | ||
| Cosmetic Dentistry | $1,842–$4,842 | $2,829 |
| Dental Veneers | $1,026–$2,691 | $1,572 |
| Smile Makeover | $8,857–$23,229 | $13,589 |
| Teeth Whitening | $436–$1,142 | $667 |
| Tooth Bonding | $237–$618 | $364 |
| Endodontics | ||
| Apicoectomy | $960–$2,515 | $1,473 |
| Root Canal | $756–$1,985 | $1,158 |
| Periodontics | ||
| Crown Lengthening | $1,109–$2,901 | $1,699 |
| Deep Cleaning | $243–$629 | $370 |
| Gum Grafting | $662–$1,732 | $1,015 |
| Periodontal Treatment | $331–$871 | $507 |
| Oral Surgery | ||
| Bone Graft (Dental) | $750–$1,974 | $1,153 |
| Frenectomy | $662–$1,743 | $1,020 |
| Sinus Lift | $1,621–$4,258 | $2,493 |
| Tooth Extraction | $188–$496 | $287 |
| Wisdom Teeth Removal | $441–$1,164 | $678 |
| Orthodontics | ||
| Braces | $4,059–$10,644 | $6,226 |
| Invisalign / Clear Aligners | $3,767–$9,888 | $5,785 |
| Implants | ||
| All-on-4 Dental Implants | $16,236–$42,587 | $24,917 |
| Dental Implants | $2,212–$5,796 | $3,392 |
| Prosthodontics | ||
| Dentures | $1,500–$3,932 | $2,300 |
| Full Dentures | $1,616–$4,241 | $2,482 |
| Full Mouth Reconstruction | $22,137–$58,073 | $33,972 |
| Partial Dentures | $1,379–$3,618 | $2,118 |
| Other | ||
| Sedation Dentistry | $370–$971 | $568 |
| Sleep Apnea Oral Appliance | $1,329–$3,485 | $2,041 |
| TMJ Treatment | $1,842–$4,842 | $2,829 |
- Boston metro vs. rest of state: Boston, Cambridge, Newton, and the inner suburbs price at the top of the state range; Worcester, Springfield, and Berkshire County typically run 10–20% lower.
- Three dental schools in Boston: Harvard, Tufts, and Boston University all run patient clinics — Massachusetts has more dental schools per capita than any other state.
- Biotech/academic employer plans: Boston-area biotech, academic, and hospital employers carry unusually rich dental benefits.
- Specialist concentration: Boston has unusually high specialist density across endodontics, periodontics, prosthodontics, and oral surgery.
- Delta Dental of MA: Delta Dental of Massachusetts is the dominant in-state PPO carrier; in-network fees are well below cash-pay.
MassHealth covers comprehensive adult dental, restored to fuller benefits in stages since 2018 — preventive, restorative, endodontic, prosthodontic. Coverage is among the most generous in the country. Provider networks are deepest in Boston metro.
Private insurance in Massachusetts is PPO-dominant. Delta Dental of MA is the largest carrier, with BCBS MA and Altus Dental also significant. Biotech and academic employers carry unusually rich plans.
Three dental school clinics in Boston (Harvard, Tufts, BU) make Massachusetts the most dental-school-dense state in the country — patients can comparison-shop among three programs for reduced-fee care.
Does MassHealth cover dental for adults?
Why are Boston dental costs so high?
Can I get cheaper dental work at Harvard, Tufts, or BU?
Do biotech and academic employer dental plans cover more?
Is Delta Dental of MA the best dental insurance in Massachusetts?
See local pricing
Compare costs in your city
Search by procedure and ZIP for a localized fee range, insurance estimate, and out-of-pocket projection.
Find your local price →