How much does dental work cost in New York?
New York dental fees run about 16% above the national average — the highest of any state, anchored by Manhattan, the outer boroughs, and the Hudson Valley. Upstate cities run materially lower.
| Procedure | Typical range | State average |
|---|---|---|
| Preventive | ||
| Dental Cleaning | $116–$307 | $180 |
| Dental Exam | $75–$191 | $116 |
| Dental Sealants | $64–$162 | $93 |
| Emergency Dental Exam | $81–$215 | $128 |
| Mouth Guard / Sports Guard | $348–$916 | $534 |
| Diagnostics | ||
| Dental X-Rays | $145–$389 | $226 |
| Restorative | ||
| Cavity Filling | $197–$522 | $302 |
| Composite Filling | $197–$522 | $302 |
| Dental Bridge | $3,492–$9,164 | $5,359 |
| Dental Crown | $1,177–$3,097 | $1,810 |
| Inlay / Onlay | $737–$1,931 | $1,131 |
| Night Guard | $499–$1,305 | $760 |
| Same-Day Crowns (CEREC) | $1,166–$3,051 | $1,786 |
| Cosmetic | ||
| Cosmetic Dentistry | $1,937–$5,092 | $2,975 |
| Dental Veneers | $1,079–$2,830 | $1,653 |
| Smile Makeover | $9,315–$24,430 | $14,291 |
| Teeth Whitening | $458–$1,201 | $702 |
| Tooth Bonding | $249–$650 | $383 |
| Endodontics | ||
| Apicoectomy | $1,009–$2,645 | $1,549 |
| Root Canal | $795–$2,088 | $1,218 |
| Periodontics | ||
| Crown Lengthening | $1,166–$3,051 | $1,786 |
| Deep Cleaning | $255–$661 | $389 |
| Gum Grafting | $696–$1,821 | $1,067 |
| Periodontal Treatment | $348–$916 | $534 |
| Oral Surgery | ||
| Bone Graft (Dental) | $789–$2,076 | $1,212 |
| Frenectomy | $696–$1,833 | $1,073 |
| Sinus Lift | $1,705–$4,478 | $2,622 |
| Tooth Extraction | $197–$522 | $302 |
| Wisdom Teeth Removal | $464–$1,224 | $713 |
| Orthodontics | ||
| Braces | $4,269–$11,194 | $6,548 |
| Invisalign / Clear Aligners | $3,961–$10,399 | $6,084 |
| Implants | ||
| All-on-4 Dental Implants | $17,075–$44,788 | $26,204 |
| Dental Implants | $2,326–$6,096 | $3,567 |
| Prosthodontics | ||
| Dentures | $1,578–$4,135 | $2,419 |
| Full Dentures | $1,699–$4,460 | $2,610 |
| Full Mouth Reconstruction | $23,281–$61,074 | $35,728 |
| Partial Dentures | $1,450–$3,805 | $2,227 |
| Other | ||
| Sedation Dentistry | $389–$1,021 | $597 |
| Sleep Apnea Oral Appliance | $1,398–$3,666 | $2,146 |
| TMJ Treatment | $1,937–$5,092 | $2,975 |
- Manhattan vs. upstate: Manhattan is consistently the most expensive dental market in the country; Buffalo, Rochester, Syracuse, and Albany typically run 25–40% lower than NYC for the same procedure.
- Outer-borough variation: Brooklyn and Queens run materially below Manhattan, and prices vary block-by-block based on practice positioning and clientele.
- Specialist concentration: NYC has unusually high specialist density — endodontists, periodontists, prosthodontists, oral surgeons — but premium specialist fees follow.
- Union and group plans: Large NY union plans (1199SEIU, NYC Teachers, MTA) carry their own dental benefits with negotiated fee schedules; in-network pricing is usually well below market.
- NYU College of Dentistry: One of the largest student clinics in the world, offering routine and advanced procedures at sharply discounted fees.
New York Medicaid covers comprehensive adult dental, including implants when medically necessary (a coverage rule expanded in 2024). Provider networks are deepest in NYC and thinner upstate.
Private insurance in New York is PPO-dominant, and union plans cover a uniquely large share of the workforce — 1199SEIU alone covers hundreds of thousands of healthcare workers with rich dental benefits. Non-union employer plans typically have annual caps in the $1,500–$2,500 range that exhaust quickly on major work.
Dental school clinics at NYU CD, Columbia, Stony Brook, and Buffalo are heavily used by uninsured and budget-conscious patients across the state.
Does New York Medicaid cover dental for adults?
Why is dental work so much more expensive in Manhattan?
Can I get affordable dental care at NYU College of Dentistry?
Do union plans like 1199SEIU and NYC Teachers cover dental well?
Are upstate New York dental costs really that much lower?
See local pricing
Compare costs in your city
Search by procedure and ZIP for a localized fee range, insurance estimate, and out-of-pocket projection.
Find your local price →